Artists are sorted according to their surnames
| Interpret | Number of songs |
|---|---|
| X Japan | 63 |
| X Mastrs | 3 |
| X-Core | 10 |
| X-Faktor | 30 |
| X-Fusion | 2 |
| X-perience | 10 |
| X-ray | 9 |
| X-zibit | 15 |
| XAFBX | 1 |
| XIII.Století | 97 |
| XIV Dark Centuries | 24 |
| XS Project | 2 |
| XXL | 2 |
| Xanadu | 4 |
| Xandria | 110 |
| Xasthur | 25 |
| Xavier Baumaxa | 18 |
| Xavier Naidoo | 15 |
| Xavier,Juan | 1 |
| Xaxa | 1 |
| Xero | 2 |
| Xindl X | 28 |
| Xindl-X a Olga Lounová | 2 |
| Xscape | 5 |
| Xxfrom | 1 |
| Xysma | 4 |
| Xzibit | 78 |
