Artists are sorted according to their surnames
| Artist | Number of songs |
|---|---|
| X Japan | 44 |
| X-Core | 10 |
| X-Faktor | 29 |
| X-Fusion | 2 |
| X-perience | 12 |
| X-ray | 9 |
| X-zibit | 15 |
| XIII.Století | 99 |
| XXL | 2 |
| Xanadu | 4 |
| Xandria | 112 |
| Xavier Baumaxa | 4 |
| Xavier Naidoo | 15 |
| Xavier,Juan | 1 |
| Xero | 2 |
| Xindl X | 29 |
| Xscape | 5 |
| Xxxxxxxxxxxxxxxxxxxxxx | 2 |
| Xysma | 4 |
| Xzibit | 78 |

