| Artist | Number of songs |
|---|---|
| X | 60 |
| X dinero | 1 |
| X Factor | 11 |
| X Japan | 42 |
| X-5 | 3 |
| X-clan | 11 |
| X-COPS | 12 |
| X-ecutioners | 3 |
| X-Fusion | 3 |
| X-perience | 5 |
| X-pert | 1 |
| X-raided | 44 |
| X-ray Spex | 29 |
| X-WILD | 35 |
| X-Y | 2 |
| X.i.s. | 0 |
| XA-VAT | 0 |
| XAFBX | 7 |
| Xander | 1 |
| Xandria | 60 |
| Xandy Barry | 10 |
| Xasthur | 22 |
| Xavier Naidoo | 62 |
| Xavier Rudd | 51 |
| Xavier,Juan | 1 |
| Xcrew | 1 |
| Xd Out | 2 |
| Xdeathstarx | 1 |
| Xdisciplex A.d. | 3 |
| XE-NONE | 15 |
| Xenethis | 10 |
| Xenia | 7 |
| XENOCIDE | 13 |
| XENTRIX | 42 |
| XERATH | 19 |
| Xia Junsu | 2 |
| XIBALBA | 9 |
| Xikidi | 31 |
| Xilent | 1 |
| Xiu Xiu | 13 |
| XIV Dark Centuries | 24 |
| XKore | 2 |
| Xlr8 | 2 |
| Xmal Deutschland | 4 |
| Xo | 12 |
| Xo Icy | 2 |
| XO The Album | 1 |
| Xololanxinxo | 1 |
| XORDEAL | 9 |
| Xoxo | 1 |
| Xplicit | 2 |
| Xscape | 40 |
| Xspace | 14 |
| Xspo | 1 |
| XTC | 115 |
| Xtreme | 1 |
| XTRIPx | 10 |
| XTrue Naturex | 10 |
| XTYRANTX | 10 |
| Xuxa | 1 |
| XV | 101 |
| Xx, The | 28 |
| XXX Maniak | 16 |
| XXXXXXX | 11 |
| XYPHOS | 4 |
| Xysma | 8 |
| XYSTER | 9 |
| XYSTUS | 22 |
| Xzibit | 110 |
| XZORIATH | 13 |
| XЯAEŸI | 5 |
